Cottage Bookings 2025
Bookings are for nights – changeover 5pm unless agreed otherwise
Month | Day | Name |
---|---|---|
April | 18/19/20 | |
21/22/23/24 | ||
25/26 | ||
27/28/29/30/1 | ||
May | 2/3/4 | |
5/6/7/8 | ||
9/10 | ||
11/12/13/14/15 | ||
16/17 | ||
18/19/20/21/22 | ||
23/24/25 | S&R | |
26/27/28/29 | S&R | |
30/31/1 | ||
June | 2/3/4/5 | |
6/7 | ||
8/9/10/11/12 | ||
13/14 | ||
15/16/17/18/19 | D&P (Linneys) | |
20/21 | D&P | |
22/23/24/25/26 | ||
27/28 | ||
29/30/1/2/3 | ||
July | 4/5 | |
6/7/8/9/10 | ||
11/12 | ||
13/14/15/16/17 | ||
18/19 | ||
20/21/22/23/24 | ||
25/26 | ||
27/28/29/30/31 | D&P (Arderns) | |
August | 1/2 | |
3/4/5/6/7 | ||
8/9 | S&R | |
10/11/12/13/14 | S&R D&P | |
15/16 | S&R | |
17/18/19/20/21 | D&P | |
22/23/24 | ||
25/26/27/28 | ||
29/30 | ||
31/1/2/3/4 | ||
September | 5/6 | |
7/8/9/10/11 | Ollie | |
12/13 | Ollie | |
14/15/16/17/18 | ||
19/20 | ||
21/22/23/24/25 | ||
26/27 |