Cottage Bookings 2026
Bookings are for nights – changeover 5pm unless agreed otherwise
| Month | Day | Name |
|---|---|---|
| May | 16 | Simon leave |
| 17/18/19/20/21 | Hilary | |
| 22/23/24 | S&R | |
| 25/26/27/28 | S&R | |
| 29/30 | O&J | |
| June | 31/1/2/3/4 | Hilary |
| 5/6 | Hilary | |
| 7/8/9/10/11 | Hilary | |
| 12/13 | Hilary | |
| 14/15/16/17/18 | D&P | |
| 19/20 | D&P | |
| 21/22/23/24/25 | D&P | |
| 26/27 | Hannah | |
| July | 28/29/30/1/2 | D&P |
| 3/4 | Emily | |
| 5/6/7/8/9 | Emily | |
| 10/11 | S&R | |
| 12/13/14/15/16 | S&R | |
| 17/18 | O&J | |
| 19/20/21/22/23 | Hilary | |
| 24/25 | Hilary | |
| 26/27/28/29/30 | Hilary | |
| August | 31/1 | Emily |
| 2/3/4/5/6 | Emily D&P S&R | |
| 7/8 | S&R | |
| 9/10/11/12/13 | S&R | |
| 14/15 | S&R | |
| 16/17/18/19/20 | S&R | |
| 21/22 | maybe Lily | |
| 23/24/25/26/27 | D&P | |
| 28/29/30 | D&P | |
| September | 31/1/2/3 | Hilary |
| 4/5 | Hilary | |
| 6/7/8/9/10 | Hilary O&J | |
| 11/12 | O&J | |
| 13/14/15/16/17 | ||
| 18/19 | ||
| 20/21/22/23/24 | ||
| 25/26 | ||
| 27/28/29/30/1 | ||
| October | 2/3 | |
| 4/5/6/7/8 | ||
| 9/10 | ||
| 11/12/13/14/15 | ||
| 16/17 | ||
| 18/19/20/21/22 | ||
| 23/24 |